|
| S.H.I.F.T, Daytime Drop-In Centre Program | New Tecumseth |
|
| S.H.I.F.T, Emergency Overnight Shelter Program | New Tecumseth |
|
| S.H.I.F.T, Mobile Outreach Program | New Tecumseth |
|
| Sabine Cox, RP, Psychotherapy and Counselling | Innisfil |
|
| Sadleir House Library | Peterborough |
|
| Safe 'N Sound | Owen Sound |
|
| SafeCirc Newborn Circumcision Clinic | Barrie |
|
| Saint Aidan's Community Apostolic Episcopal Church of Canada, Chesley, Food Service | Arran-Elderslie |
|
| Saint Aidan's Community Apostolic Episcopal Church of Canada | South Bruce Peninsula |
|
| SALT: Seniors And Law Enforcement Together, Orillia | Orillia |
|
| Salvation Army, Bracebridge - 185 Manitoba St, Thrift Store - Bracebridge | Bracebridge |
|
| Salvation Army, Bracebridge Community Church - 456 Manitoba St, Christmas Assistance | Bracebridge |
|
| Salvation Army, Christmas Assistance Program, Midland - Dominion Ave | Midland |
|
| Salvation Army, Community Christmas Dinner, Orangeville - Riddell Rd | Orangeville |
|
| Salvation Army, Dufferin Area Christmas Assistance, Orangeville - Riddell Rd | Orangeville |
|
| Salvation Army, Food Bank, Orangeville - Riddell Rd | Orangeville |
|
| Salvation Army, Gravenhurst - 155 Muskoka Rd N, Thrift Store - Gravenhurst | Gravenhurst |
|
| Salvation Army, Gravenhurst - 620 Muskoka Rd N, Christmas Assistance | Gravenhurst |
|
| Salvation Army, Gravenhurst - 620 Muskoka Rd N, Community and Family Services - Gravenhurst | Gravenhurst |
|
| Salvation Army, Midland - Balm Beach Rd, Thrift Store | Midland |
|
| Salvation Army, Midland - Dominion Ave, Community Church | Midland |
|
| Salvation Army, Midland - Dominion Ave, Community Food Bank | Midland |
|
| Salvation Army, Midland - Dominion Ave, Street Outreach | Midland |
|
| Salvation Army, Orangeville - Broadway, Thrift Store | Orangeville |
|
| Salvation Army, Orangeville - Riddell Rd, Back to School Assistance | Orangeville |
|
| Salvation Army, Orangeville - Riddell Rd, Community and Family Services | Orangeville |
|
| Salvation Army, Santa Breakfast, Orangeville - Riddell Rd | Orangeville |
|
| Salvation Army - Kawartha Lake | Kawartha Lakes |
|
| Salvation Army - Kawartha Lake, Fenelon Falls - 42 Bond St W, Christmas Hampers and Toys | Fenelon Falls |
|
| Salvation Army - Kawartha Lake, Fenelon Falls - 42 Bond St W, Church | Fenelon Falls |
|
| Salvation Army - Kawartha Lake, Fenelon Falls - 42 Bond St W, Community & Family Services | Fenelon Falls |
|
| Salvation Army - Kawartha Lake, Fenelon Falls - Murray St, Thrift Store | Fenelon Falls |
|
| Salvation Army (The) | Collingwood |
|
| Salvation Army (The), Christmas Assistance, Huntsville - Mary St | Huntsville |
|
| Salvation Army (The), Cobourg, Community and Family Services, Cobourg | Cobourg |
|
| Salvation Army (The), Collingwood, Christmas Hamper and Gift Program | Collingwood |
|
| Salvation Army (The), Collingwood, Collingwood Food Bank | Collingwood |
|
| Salvation Army (The), Collingwood, Collingwood Thrift Store | Collingwood |
|
| Salvation Army (The), Collingwood, Community and Family Services | Collingwood |
|
| Salvation Army (The), Collingwood, Community Church | Collingwood |
|
| Salvation Army (The), Community and Family Services, Christmas Assistance, Owen Sound - 14th St W | Owen Sound |
|
| Salvation Army (The), Community and Family Services, Christmas Assistance, Port Elgin - Barnes Ave | Port Elgin |
|
| Salvation Army (The), Community and Family Services, Huntsville - Mary St | Huntsville |
|
| Salvation Army (The), Community Christmas Day Dinner, OSHaRE | Owen Sound |
|
| Salvation Army (The), Hanover - 10th Ave, Thrift Store | Hanover |
|
| Salvation Army (The), Hanover - 12th St, Community and Family Services | Hanover |
|
| Salvation Army (The), Hanover - 12th St, Emergency Christmas Assistance Program | Hanover |
|
| Salvation Army (The), Hanover - 12th St | Hanover |
|
| Salvation Army (The), Homeless Initiative Program, Cobourg | Cobourg |
|
| Salvation Army (The), Hope Acres, Hope Acres Addiction Treatment Centre | Adjala-Tosorontio |
|
| Salvation Army (The), Huntsville - Centre St, Family Thrift Store | Huntsville |
|
| Salvation Army (The), Huntsville - Mary St, Seniors Community Lunch | Huntsville |
|
| Salvation Army (The), Lindsay, Family Services | Kawartha Lakes |
|
| Salvation Army (The), Northumberland Coats for Kids, Cobourg | Cobourg |
|
| Salvation Army (The), Owen Sound - 10th St W, Thrift Store | Owen Sound |
|
| Salvation Army (The), Owen Sound - 14th St W, Community and Family Services and Food Bank | Owen Sound |
|
| Salvation Army (The), Owen Sound - 14th St W, Grey Bruce Supervised Access Program | Owen Sound |
|
| Salvation Army (The), Owen Sound - 14th St W, Owen Sound Community Church | Owen Sound |
|
| Salvation Army (The), Parry Sound - Gibson St, Christmas Assistance | Parry Sound |
|
| Salvation Army (The), Parry Sound - Gibson St, Rainbow Country Church, Family Services | Parry Sound |
|
| Salvation Army (The), Parry Sound - Joseph St, Thrift Store | Parry Sound |
|
| Salvation Army (The), Port Elgin - Barnes Ave, Community and Family Services and Food Bank | Port Elgin |
|
| Salvation Army (The), Port Elgin - Gustavus St, Thrift Store | Saugeen Shores |
|
| Salvation Army (The), Port Hope, Community and Family Services, Port Hope | Port Hope (Municipality of) |
|
| Salvation Army (The), The Salvation Army Emergency Food Bank, Parry Sound - Gibson St | Parry Sound |
|
| Salvation Army (The), Thrift Store, Lindsay | Kawartha Lakes |
|
| Salvation Army (The), Cobourg, Community Church, Cobourg | Cobourg |
|
| Salvation Army Barrie, Barrie - Bayfield St, Barrie Bayside Mission Centre - Family Emergency Shelter Program | Barrie |
|
| Salvation Army Barrie, Barrie - Bayfield St, Barrie Bayside Mission Centre - Men's Emergency Shelter | Barrie |
|
| Salvation Army Barrie, Barrie - Bayfield St, Christmas Programs | Barrie |
|
| Salvation Army Barrie, Barrie - Bayfield St, Community and Family Services | Barrie |
|
| Salvation Army Barrie, Barrie - Bayfield St, Community Emergency Response Unit | Barrie |
|
| Salvation Army Barrie, Barrie - Essa Rd, Thrift Store | Barrie |
|
| Salvation Army Barrie, Barrie - Lillian Cres, Community Church | Barrie |
|
| Salvation Army Barrie, Barrie - Lillian Cres, Community Fellowship Cafe | Barrie |
|
| Salvation Army Barrie, Barrie - Mulcaster St, Simcoe County and Muskoka District Bail Verification and Supervision Program | Barrie |
|
| Salvation Army Barrie, Gravenhurst, Simcoe County and Muskoka District Bail Verification and Supervision Program | Gravenhurst |
|
| Salvation Army Orillia Citadel (The), Community and Family Services, Food Bank, Orillia - Coldwater Rd W | Orillia |
|
| Salvation Army Orillia Citadel (The), Orillia - Colborne St, Outreach Services - Food Truck | Orillia |
|
| Salvation Army Orillia Citadel (The), Orillia - Coldwater Rd W, Christmas Hamper Program | Orillia |
|
| Salvation Army Orillia Citadel (The), Orillia - Coldwater Rd W, Income Tax Clinic | Orillia |
|
| Salvation Army Orillia Citadel (The), Orillia - Coldwater Rd W, Orillia Corps (Church) | Orillia |
|
| Salvation Army Orillia Citadel (The), Orillia - Wyandotte St, Thrift Store | Orillia |
|
| Salvation Army Orillia Citadel (The), Youth Services, Orillia - Coldwater Rd W | Orillia |
|
| Salvation Army, Listowel, 272 Main St E - Thrift Store, Thrift Store | North Perth |
|
| Salvation Army, Listowel, 295 Main St W - HOPE Links North Perth, HOPE Links North Perth | North Perth |
|
| Salvation Army, Listowel, 326 Main St. E, Unit D - Family Services & Food Bank, Christmas Hampers Program | North Perth |
|
| Salvation Army, Listowel, 326 Main St. E, Unit D - Family Services & Food Bank, Community and Family Services | North Perth |
|
| Salvation Army, Listowel, 326 Main St. E, Unit D - Family Services & Food Bank, Food Bank | North Perth |
|
| Salvation Army, Listowel, 625 Main St E - Church, Church | North Perth |
|
| Salvation Army, Listowel, Schools Supplies Program, 326 Main St. E, Unit D - Family Services & Food Bank | North Perth |
|
| Salvation Army, North Huron, Community Family Services and Food Bank, Wingham | North Huron |
|
| Salvation Army, North Huron, Wingham, Christmas Hamper Program | North Huron |
|
| Salvation Army, North Huron, Wingham, Church | North Huron |
|
| Salvation Army, North Huron, Wingham, Thrift Store | North Huron |
|
| Salvation Army, Stratford - St. Marys Regional Community Ministries, Mitchell Community Food Bank | West Perth |
|
| Salvation Army, Stratford - St. Marys Regional Community Ministries, St Marys - Queen St, Christmas Hampers | St Marys |
|
| Salvation Army, Stratford - St. Marys Regional Community Ministries, St Marys - Queen St, Family and Community Services and Food Bank, St. Marys | St Marys |
|
| Salvation Army, Stratford - St. Marys Regional Community Ministries, St Marys - Water St, Thrift Store | St Marys |
|
| Salvation Army, Stratford - St. Marys Regional Community Ministries, Stratford - Lightbourne Ave, Christmas Hampers | Stratford |
|
| Salvation Army, Stratford - St. Marys Regional Community Ministries, Stratford - Lightbourne Ave, Church | Stratford |
|
| Salvation Army, Stratford - St. Marys Regional Community Ministries, Stratford - Lightbourne Ave, Community and Family Services, Free Income Tax Clinic | Stratford |
|
| Salvation Army, Stratford - St. Marys Regional Community Ministries, Stratford - Lightbourne Ave, Correctional and Justice Services | Stratford |
|
| Salvation Army, Stratford - St. Marys Regional Community Ministries, Stratford - Lightbourne Ave, Family Services, Stratford Lightbourne Ave | Stratford |
|
| Salvation Army, Stratford - St. Marys Regional Community Ministries, Stratford - Lightbourne Ave, Food Bank, Stratford | Stratford |
|
| Samaritan House | Barrie |
|
| Sandbox Centre, Barrie | Barrie |
|
| Sandbox Daycare | Hanover |
|
| Sandy's Support Services, Orillia | Severn |
|
| Santa Claus Parade, Northumberland County | Northumberland County |
|
| Sara Vista, Elmvale, Long Term Care Home | Springwater |
|
| Sarah Ann's Foot Care Services | Barrie |
|
| Sauble Family Health Team | South Bruce Peninsula |
|
| Saugeen Economic Development Corporation | West Grey |
|
| Saugeen First Nation, Building Healthy Communities, Saugeen First Nation - 47 Mason Dr | |
|
| Saugeen First Nation, Saugeen First Nation - 23 Christine St, Anishinabek Child and Youth Prevention Services | Saugeen First Nation |
|
| Saugeen First Nation, Saugeen First Nation - 37 Mason Dr, Food Bank | |
|
| Saugeen First Nation, Saugeen First Nation - 47 Mason Dr, Mino Bimaadsawin Health Centre | |
|
| Saugeen First Nation, Saugeen First Nation - 6 Cameron Dr, Administration | Southampton |
|
| Saugeen First Nation, Saugeen First Nation - 6470 Hwy 21, Saugeen Social Services - Ontario Works | Southampton |
|
| Saugeen First Nation, Saugeen First Nation - 812 French Bay Rd, Literacy and Basic Skills | Saugeen First Nation |
|
| Saugeen First Nation, Saugeen Native Drug and Alcohol Counselling Centre, Saugeen First Nation - 47 Mason Dr | |
|
| Saugeen First Nation, Southampton - 11 Village Rd, Binoojiinh Gamig Day Care Centre | Saugeen Shores |
|
| Saugeen First Nation, Southampton - 19 Christine St, G'Shawdagawin Day Care Centre | Saugeen Shores |
|
| Saugeen First Nation, Southampton - 24 Christine St, Kabaeshiwim Respite Women's Shelter | Saugeen Shores |
|
| Saugeen Maitland Women's Hockey Association | North Huron |
|
| Saugeen Mobility and Regional Transit | Walkerton |
|
| Saugeen Shores Family Health Organization | Saugeen Shores |
|
| Saugeen Shores Skating Club | Saugeen Shores |
|
| Saugeen Shores. Municipal Office, Port Elgin - Emma St, Fire Department | Saugeen Shores |
|
| Saugeen Shores. Municipal Office, Port Elgin - Goderich St, Port Elgin Tourist Information Office | Saugeen Shores |
|
| Saugeen Shores. Municipal Office, Port Elgin - Tomlinson Dr | Saugeen Shores |
|
| Saugeen Shores. Municipal Office, Southampton - Victoria St S, Fire Department | Saugeen Shores |
|
| Saugeen Shores. Police Services | Saugeen Shores |
|
| Saugeen Shores. Police Services, Vulnerable Persons Registry | Saugeen Shores |
|
| Saugeen Valley Conservation Authority, Saugeen Conservation | South Bruce |
|
| Save Our Heritage Organization, Proctor House Museum. Proctor Simpson Barn | Brighton (Municipality of) |
|
| Sawyer Preservation Woodlot Association | West Perth |
|
| School Mental Health Ontario | Hamilton |
|
| Science North, Mailing Address, Summer Day Camps | Simcoe County |
|
| Science North Summer Camp, Bracebridge - No Physical Address | Bracebridge |
|
| SCORE Hockey League | Barrie |
|
| Scottish Connection | Barrie |
|
| Scottish Country Dancing Group, Barrie | Barrie |
|
| Scottish Rite Charitable Foundation | Barrie |
|
| Scottish Rite Charitable Foundation, Barrie, Barrie Learning Centre for Children with Dyslexia | Barrie |
|
| Scottish Rite Charitable Foundation, Bracebridge, Muskoka Tutoring Room | Bracebridge |
|
| Scouts Canada, White Pine Council | Durham Region |
|
| SE Health, Cobourg | Whitby |
|
| SE Health, North Simcoe Muskoka Office, Home Health Care Services | Barrie |
|
| SE Health, Seaforth - Huron Service Delivery Centre, SE Health Home Care | Huron East |
|
| Seaforth & District Horticultural Society | Huron East |
|
| Seaforth Agricultural Society | Huron East |
|
| Seaforth and District Food Bank | Huron East |
|
| Seaforth Broomball League | Huron East |
|
| Seaforth Cooperative Children's Centre | Huron East |
|
| Seaforth Curling Club | Huron East |
|
| Seaforth Harmony Kings | Huron East |
|
| Seaforth Lions Club, Mailing Address | Huron East |
|
| Seaforth Lions Park & Pool | Huron East |
|
| Seaforth Taxi | South Huron |
|
| Seasons Centre for Grieving Children | Barrie |
|
| Sebringville Athletic Association | Perth East |
|
| Second Avenue Lodge | Owen Sound |
|
| Second Chance Kids | Owen Sound |
|
| Second Hand Rose Shop | Brockton |
|
| Second Harvest Canada, Toronto | Toronto |
|
| Seconds | Innisfil |
|
| Seguin Public Libraries, Christie Branch | Seguin |
|
| Seguin Public Libraries, Foley Branch | Seguin |
|
| Seguin Public Libraries, Humphrey Main Branch | Seguin |
|
| Seguin Public Libraries, Rosseau Branch | Seguin |
|
| Seguin. Municipal Office, Fire Services | Seguin |
|
| Seguin. Municipal Office | Seguin |
|
| SEIU Healthcare | Barrie |
|
| Selwyn Outreach Centre, FRIENDS Peterborough | Peterborough |
|
| Selwyn Outreach Centre, Little Treasures | Selwyn Township |
|
| Selwyn Outreach Centre | Selwyn Township |
|
| Selwyn Public Library, Bridgenorth Branch | Selwyn Township |
|
| Selwyn Public Library, Ennismore Branch | Selwyn Township |
|
| Selwyn Public Library, Lakefield Branch | Selwyn Township |
|
| Selwyn. Municipal Office, Bridgenorth, Selwyn Fire Department | Selwyn Township |
|
| Selwyn. Municipal Office | Selwyn Township |
|
| Senior Wish Association (Simcoe County), Collingwood and Wasaga Beach, Adopt a Senior | Collingwood |
|
| Senior Wish Association (Simcoe County), Mailing Address, Senior Wish Association | Barrie |
|
| Seniors Dreams, Peterborough | Peterborough |
|
| Seniors for Seniors (Simcoe-Muskoka), Barrie | Barrie |
|
| Seniors for Seniors (Simcoe-Muskoka), Collingwood | Collingwood |
|
| Seniors for Seniors (Simcoe-Muskoka), Muskoka District | |
|
| Seniors Programs and Services, District of Muskoka, Muskoka District - Mailing Address, WISE Mobile Active Living Centre | Bracebridge |
|
| Seniors Transportation Services | Owen Sound |
|
| Serendipity Day Care Centre | Huntsville |
|
| Serenity Birth Studio | Barrie |
|
| Serenity Retirement Residence, Barrie | Barrie |
|
| Service Canada, Barrie, Canadian Dental Care Plan | Barrie |
|
| Service Canada | Ontario |
|
| Service Canada, Barrie, Canada Pension Plan Disability Benefits | Barrie |
|
| Service Canada, Barrie, Canada Pension Plan Survivor's Benefits - Children's Benefit | Barrie |
|
| Service Canada, Barrie, Canada Pension Plan Survivor's Benefits - Death Benefits | Barrie |
|
| Service Canada, Barrie, Canada Pension Plan Survivor's Benefits - Survivor's Pension | Barrie |
|
| Service Canada, Barrie, Canada Pension Plan | Barrie |
|
| Service Canada, Barrie, Canada Summer Jobs | Barrie |
|
| Service Canada, Barrie, Employment Insurance - Work Sharing | Barrie |
|
| Service Canada, Barrie, Employment Insurance, Barrie | Barrie |
|
| Service Canada, Barrie, Job Bank and Labour Market Information Program | Barrie |
|
| Service Canada, Barrie, Old Age Security - Allowance for the Survivor | Barrie |
|
| Service Canada, Barrie, Old Age Security - Allowance | Barrie |
|
| Service Canada, Barrie, Old Age Security - Guaranteed Income Supplement | Barrie |
|
| Service Canada, Barrie, Old Age Security - Pension | Barrie |
|
| Service Canada, Barrie, Opportunities Fund for Persons with Disabilities | Barrie |
|
| Service Canada, Barrie, Service Canada Centre, Barrie | Barrie |
|
| Service Canada, Barrie, Social Insurance Numbers | Barrie |
|
| Service Canada, Bracebridge, Employment Insurance, Bracebridge | Bracebridge |
|
| Service Canada, Bracebridge, Service Canada Centre | Bracebridge |
|
| Service Canada, Cobourg, Service Canada Centre | Cobourg |
|
| Service Canada, Collingwood, Employment Insurance, Collingwood | Collingwood |
|
| Service Canada, Collingwood, Service Canada Centre | Collingwood |
|
| Service Canada, Huntsville Scheduled Outreach Site, Service Canada Centre - Scheduled Outreach Site | Huntsville |
|
| Service Canada, Lindsay, Service Canada Centre | Kawartha Lakes |
|
| Service Canada, Listowel, Listowel Service Canada Centre | North Perth |
|
| Service Canada, Orangeville, Orangeville Service Canada Centre | Orangeville |
|
| Service Canada, Orillia, Service Canada, Orillia | Orillia |
|
| Service Canada, Owen Sound, Service Canada Centre | Owen Sound |
|
| Service Canada, Parry Sound, Service Canada Centre | Parry Sound |
|
| Service Canada, Peterborough, Service Canada Centre | Peterborough |
|
| Service Canada, Walkerton, Service Canada Centre | Brockton |
|
| Service Canada, Wiarton Scheduled Outreach Site, Service Canada Centre - Scheduled Outreach Site | South Bruce Peninsula |
|
| Service Canada - Midland, Midland, Service Canada, Midland | Midland |
|
| Service Canada Centres - Perth and Huron Counties, Exeter, Scheduled Outreach Site | South Huron |
|
| Service Canada Centres - Perth and Huron Counties, Goderich, Service Canada Centre | Goderich |
|
| Service Canada Centres - Perth and Huron Counties, Stratford, Service Canada Centre | Stratford |
|
| Service Canada Centres - Perth and Huron Counties, Wingham, Scheduled Outreach Site | North Huron |
|
| Service Canada Scheduled Outreach Site, Alliston, Federal Government Services | New Tecumseth |
|
| Service Coordination for Children and Youth, Peterborough | Peterborough |
|
| ServiceOntario | Toronto |
|
| ServiceOntario, Alliston, Alliston Service Counter | New Tecumseth |
|
| ServiceOntario, Barrie - Bayfield St, Barrie (Bayfield St) Service Counter | Barrie |
|
| ServiceOntario, Barrie - Burton Ave, Barrie (Burton Ave) Service Counter | Barrie |
|
| ServiceOntario, Barrie - Simcoe St, Barrie (Simcoe St) Service Counter | Barrie |
|
| ServiceOntario, Barrie - Worsley St, Barrie Land Registry Office 51 | Barrie |
|
| ServiceOntario, Bobcaygeon, Bobcaygeon Service Counter | Kawartha Lakes |
|
| ServiceOntario, Bracebridge Land Registry Office 35 - Real Property Registration Branch, Bracebridge | Bracebridge |
|
| ServiceOntario, Bracebridge, Bracebridge Service Counter | Bracebridge |
|
| ServiceOntario, Bradford, Bradford Service Counter | Bradford West Gwillimbury |
|
| ServiceOntario, Brighton, Brighton Service Counter | Brighton (Municipality of) |
|
| ServiceOntario, Broadway and 4th (Orangeville), Orangeville Service Counter | Orangeville |
|
| ServiceOntario, Burk's Falls, Burk's Falls Service Counter | Burk's Falls |
|
| ServiceOntario, Campbellford, Campbellford Service Counter | Campbellford |
|
| ServiceOntario, Cobourg Land Registry Office 39, Cobourg | Cobourg |
|
| ServiceOntario, Cobourg, Cobourg Service Counter | Cobourg |
|
| ServiceOntario, Collingwood, Collingwood Service Counter | Collingwood |
|
| ServiceOntario, Durham, Durham Service Counter | West Grey |
|
| ServiceOntario, Elmvale, Elmvale Service Counter | Springwater |
|
| ServiceOntario, Gravenhurst, Gravenhurst Service Counter | Gravenhurst |
|
| ServiceOntario, Huntsville, Huntsville Service Counter | Huntsville |
|
| ServiceOntario, Lakefield, Lakefield Service Counter | Selwyn Township |
|
| ServiceOntario, Land Registry Office 7, Broadway and 4th (Orangeville) | Orangeville |
|
| ServiceOntario, Lindsay, Lindsay Service Counter | Lindsay |
|
| ServiceOntario, Meaford, Meaford Service Counter | Meaford |
|
| ServiceOntario, Midland, Midland Service Counter | Midland |
|
| ServiceOntario, Millbrook, Millbrook Service Counter | Cavan Monaghan |
|
| ServiceOntario, Minden, Minden Service Counter | Minden Hills |
|
| ServiceOntario, Norwood, Norwood Service Counter | Asphodel-Norwood |
|
| ServiceOntario, Office of the Registrar General | Toronto |
|
| ServiceOntario, Owen Sound - 1st Ave, Owen Sound Service Counter | Owen Sound |
|
| ServiceOntario, Parry Sound - Bay St, Parry Sound Service Counter | Parry Sound |
|
| ServiceOntario, Parry Sound - Miller St, Parry Sound Land Registry Office 42 | Parry Sound |
|
| ServiceOntario, Peterborough Land Registry Office 45, Peterborough | Peterborough |
|
| ServiceOntario, Peterborough, Peterborough Service Counter | Peterborough |
|
| ServiceOntario, Port Elgin, Port Elgin Service Counter | Saugeen Shores |
|
| ServiceOntario, Port Hope, Port Hope Service Counter | Port Hope (Municipality of) |
|
| ServiceOntario, Powassan, Powassan Service Counter | Powassan |
|
| ServiceOntario, Shelburne, County Road 11 (Shelburne) | Shelburne |
|
| ServiceOntario, Stayner, Stayner Service Counter | Clearview (Simcoe County) |
|
| ServiceOntario, Sundridge, Sundridge Service Counter | Sundridge |
|
| ServiceOntario, Walkerton, Land Registry Services | Brockton |
|
| ServiceOntario, Walkerton, Walkerton Service Counter | Brockton |
|
| ServiceOntario, West and Highway 12, Orillia Service Counter | Orillia |
|
| ServiceOntario, Wiarton, Wiarton Service Counter | South Bruce Peninsula |
|
| ServiceOntario - Huron County, Clinton, Huron County Service Counters | Central Huron |
|
| ServiceOntario - Huron County, Exeter, Huron County Service Counters | South Huron |
|
| ServiceOntario - Huron County, Goderich, Goderich Full Service Counter | Goderich |
|
| ServiceOntario - Huron County, Online Service, ONLAND - Ontario Land Registry Access, Huron County | |
|
| ServiceOntario - Huron County, Wingham, Huron County Service Counters | North Huron |
|
| ServiceOntario - Perth County, Listowel, Perth County Service Counters | North Perth |
|
| ServiceOntario - Perth County, Mitchell, Perth County Service Counters | West Perth |
|
| ServiceOntario - Perth County, Online Service, ONLAND - Ontario Land Registry Access, Perth County | |
|
| ServiceOntario - Perth County, Stratford - 59 Lorne Ave E, Stratford Full Service Counter | Stratford |
|
| Seven South Street Treatment Centre | Orillia |
|
| Sevenoaks Academy, Barrie | Barrie |
|
| Seventh-Day Adventist Church, Owen Sound | Owen Sound |
|
| Severn Court Student Residence | Peterborough |
|
| Severn Sound Environmental Association | Tay |
|
| Severn Sound Source Protection Authority, Drinking Water Source Protection | Tay |
|
| Sexaholics Anonymous Ontario, Barrie - No Physical Address, Sexaholics Anonymous Barrie | Barrie |
|
| Shakespeare & Community Athletic Association, Mailing Address | Perth East |
|
| Shakespeare Quilt Club | Perth East |
|
| Shak's World Community Centre, 59 Maple Ave, Youth Programs | Barrie |
|
| Shawanaga First Nation, Administration Office, Administration | |
|
| Shawanaga First Nation, Fire Department, Administration Office | |
|
| Shawn's Mixed Martial Arts | Midland |
|
| Sheffield Park Black History and Cultural Museum | Blue Mountains |
|
| Shelburne and District Fire Department | Shelburne |
|
| Shelburne Public Library | Shelburne |
|
| Shelburne, Town of, Shelburne. Municipal Office | Shelburne |
|
| Shelter Now, Hartog House, Transitional Support Program | Midland |
|
| Shelterlink Youth Services | Stratford |
|
| Shepherd's Cupboard, Food Bank | Shelburne |
|
| Sherbrooke Heights Retirement, Sherbrooke Heights | Peterborough |
|
| Shoebox Project for Women (The), Mailing Address, Simcoe and Grey County Chapter | Barrie |
|
| Shoppers Drug Mart, Port Elgin | Port Elgin |
|
| Shoppers Drug Mart, Hanover | Hanover |
|
| Shoppers Drug Mart, Owen Sound - 10th St W | Owen Sound |
|
| Shoppers Drug Mart, Owen Sound - 16th St E | Owen Sound |
|
| Shoppers Drug Mart, Kincardine | Kincardine |
|
| Shoppers Drug Mart, Stratford - Ontario St | Stratford |
|
| Shoppers Drug Mart, Stratford - Huron St | Stratford |
|
| Shoppers Drug Mart, Listowel | Listowel |
|
| Shoppers Drug Mart, Cobourg | Cobourg |
|
| Sienna Senior Living, Gravenhurst, Muskoka Shores Care Community | Gravenhurst |
|
| Sierra Club Canada Foundation, Mailing Address, Sierra Club Canada | Ottawa |
|
| Sikh Fellowship, Peterborough | Peterborough |
|
| Simcare Childcare Services, Orillia | Orillia |
|
| Simcoe / Muskoka Supervised Access Centre | Midland |
|
| Simcoe Childcare Services, Innisfil - 25th Sdrd, Before and After School Program | Innisfil |
|
| Simcoe Childcare Services, Innisfil - St Paul Rd | Innisfil |
|
| Simcoe Clinic, Chronic Pain Care | Barrie |
|
| Simcoe Community Access Network Development Corporation | Barrie |
|
| Simcoe County Airport Service | Barrie |
|
| Simcoe County Alliance to End Homelessness, Barrie - No Physical Address, Barrie Chapter | Barrie |
|
| Simcoe County Alliance to End Homelessness, South Georgian Bay Chapter | Collingwood |
|
| Simcoe County Alliance to End Homelessness, Midland - Mailing address only, North Simcoe Chapter | Midland |
|
| Simcoe County Alliance to End Homelessness, New Tecumseth, South Simcoe Chapter | New Tecumseth |
|
| Simcoe County Alliance to End Homelessness, Orillia - Mailing Address, Orillia and Area Chapter | Orillia |
|
| Simcoe County Archives | Springwater |
|
| Simcoe County Band | Barrie |
|
| Simcoe County Chess Club | Barrie |
|
| Simcoe County Child Care Committee | Springwater |
|
| Simcoe County Chinese Association | Barrie |
|
| Simcoe County District School Board, Adult Learning and Continuing Education Department, Midhurst - Education Centre | Springwater |
|
| Simcoe County District School Board, Alliston - 46 Wellington St W, Unit 3, Simcoe Shores Secondary Schools | Alliston |
|
| Simcoe County District School Board, Alliston Learning Centre Campus, Learning Centre, Alliston Learning Centre Campus | New Tecumseth |
|
| Simcoe County District School Board, Alliston Learning Centre Campus, Literacy and Basic Skills | New Tecumseth |
|
| Simcoe County District School Board, Angus, Simcoe Shores Secondary Schools | Angus |
|
| Simcoe County District School Board, Barrie - Huronia Rd, Simcoe Shores Secondary Schools | Barrie |
|
| Simcoe County District School Board, Barrie Learning Centre, Adult English as a Second Language | Barrie |
|
| Simcoe County District School Board, Barrie Learning Centre, Adult High School Diploma Program | Barrie |
|
| Simcoe County District School Board, Barrie Learning Centre | Barrie |
|
| Simcoe County District School Board, Barrie Learning Centre, International and Indigenous Languages Program | Barrie |
|
| Simcoe County District School Board, Barrie Learning Centre, Literacy and Basic Skills | Barrie |
|
| Simcoe County District School Board, Barrie Learning Centre, Newcomer Welcome Centre | Barrie |
|
| Simcoe County District School Board, Barrie Learning Centre, Simcoe Shores Secondary Schools | Barrie |
|
| Simcoe County District School Board, Bradford - 157 Holland St E, Unit 6A, Simcoe Shores Secondary Schools | Bradford |
|
| Simcoe County District School Board, Bradford Learning Centre Campus, Adult High School Diploma Program, Bradford Campus | Bradford West Gwillimbury |
|
| Simcoe County District School Board, Bradford Learning Centre Campus, Literacy and Basic Skills | Bradford West Gwillimbury |
|
| Simcoe County District School Board, Collingwood Learning Centre Campus, Adult Education Program, Collingwood Learning Centre Campus | Collingwood |
|
| Simcoe County District School Board, Collingwood Learning Centre Campus, Simcoe Shores Secondary Schools | Collingwood |
|
| Simcoe County District School Board, Innisfil, Simcoe Shores Secondary Schools | Innisfil |
|
| Simcoe County District School Board, Learning Centre, Bradford Campus, Bradford Learning Centre Campus | Bradford West Gwillimbury |
|
| Simcoe County District School Board, Learning Centre, Orillia Learning Centre, Orillia Learning Centre Campus | Orillia |
|
| Simcoe County District School Board, Midhurst - Education Centre, Before and After School Programs | Springwater |
|
| Simcoe County District School Board, Midhurst - Education Centre | Springwater |
|
| Simcoe County District School Board, Midland - 7th Fire Campus, Simcoe Shores Secondary Schools | Midland |
|
| Simcoe County District School Board, Midland - Bay St, Alternative Learning Program for Students | Midland |
|
| Simcoe County District School Board, North Simcoe Campus, Adult Day School - North Simcoe Campus | Midland |
|
| Simcoe County District School Board, North Simcoe Campus, Adult High School Diploma Program, North Simcoe Campus | Midland |
|
| Simcoe County District School Board, North Simcoe Campus, Literacy and Basic Skills | Midland |
|
